 &INPUT
 NBLOCK  =           5,
 NVAR    =           9,
 NALT    =           9,
 NSTAT   =           1,           2,           3,           4,           5,           6,           7,           8,           9,
           10,          11,          12,          13,
 NCROSS  =           0,
 NVERS   =           1,
 NLIST   =           0
 /
=========================================================================================================================================================
PART I. Presented statistics
  Model type                                             LOGIT      LOGIT      LOGIT     S-DOGIT    G-DOGIT    LIN-IPTL   BT-IPTL    LIN-IPTL   BT-IPTL  
  Name of the variant                                     LIN        BC1        BC3        BC3        BC3        BC3        BC3        BC1        BC1    
  Version number of the variant                             1          2          3          4          5          6          7          8          9
  Dependent variable in the variant                       D(i)       D(i)       D(i)       D(i)       D(i)       D(i)       D(i)       D(i)       D(i)   
=========================================================================================================================================================
----------------------
ALTERNATIVE  1 :  autc      
----------------------
  ------------------
  P     =     PRICES                             
  ------------------
    TRAV.COSTS/NETWAGE/MIN.(CAR DRIVER)    cosinc1   
      BETA coefficient                                   -0.0233    -0.1937    -0.1806    -0.1853    -0.2277    -0.0674    -0.0619    -0.2469    -0.1436
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000    -0.0004    -0.0010    -0.5712    -3.0593    -0.0005    -0.0002
      Elast. of P(autc    ) - at mean(X)                 -0.4259    -0.4834    -0.4884    -0.4053    -0.0663    -0.3250    -1.1350    -0.4921    -0.5011
      Change of P(autc    ) - at mean(X)                 -0.0212    -0.0232    -0.0231    -0.0339    -0.0057    -0.0090    -0.0352    -0.0238    -0.0244
      Deriv. de P(autc    ) - at mean(X)                 -0.0011    -0.0012    -0.0012    -0.0018    -0.0003    -0.0005    -0.0018    -0.0012    -0.0013
      MRS(cosinc1   ) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Elast. of P(autc    ) - w.aggregate                -0.2356    -0.2552    -0.2534     0.0630    -0.2856    -0.3653    -0.4158    -0.2447    -0.2477
      Change of P(autc    ) - w.aggregate                -0.0665    -0.0782    -0.0769     0.0926    -0.1011    -0.1200    -0.1360    -0.0722    -0.0732
      Deriv. of P(autc    ) - w.aggregate                -0.0048    -0.0104    -0.0099     0.0139    -0.0094    -0.0108    -0.0141    -0.0086    -0.0089
      MRS(cosinc1   ) - w.aggregate                       1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Correl.(D(i) and original X(i,k))                  -0.1607    -0.1607    -0.1607    -0.1607    -0.1607    -0.1607    -0.1607    -0.1607    -0.1607
      Correl.(D(i) and Box-Cox X(i,k))                   -0.1607    -0.2391    -0.2366    -0.1746    -0.1607    -0.0864    -0.1270    -0.2440    -0.2438
      T-statistic conditional on LAMBDA(X)             (  -2.80)  (  -2.89)  (  -2.87)  (  -3.82)  (  -0.05)  (  -3.01)  (  -2.73)  (  -2.88)  (  -2.13)
                                                          (GE)    L 1  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 1  (GE)  L 1  (GE)
  --------------------
  N     =     NETWORKS                           
  --------------------
    WALKING TIME (CAR DRIVER)              itcam1    
                                           ------
      BETA coefficient                                   -0.1616    -0.5357    -0.7832    -4.9608    -0.6605    -2.7256    -0.6368    -0.6741    -0.3884
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000     0.0000     0.0010     0.0262    -1.4941     0.0001     0.0000
      Elast. of P(autc    ) - at mean(X)                 -0.8921    -0.9448    -0.8830    -0.3606    -0.0581    -0.1487    -0.6549    -1.0178    -1.0234
      Change of P(autc    ) - at mean(X)                 -0.0444    -0.0454    -0.0418    -0.0302    -0.0050    -0.0041    -0.0203    -0.0492    -0.0498
      Deriv. de P(autc    ) - at mean(X)                 -0.0077    -0.0078    -0.0072    -0.0052    -0.0009    -0.0007    -0.0035    -0.0085    -0.0086
      MRS(cosinc1   ) - at mean(X)                        6.9338     6.4700     5.9844     2.9445     2.9003     1.5141     1.9099     6.8473     6.7602
      Elast. of P(autc    ) - w.aggregate                -0.5153    -0.5411    -0.5344     0.3232    -0.3057    -0.4040    -0.4011    -0.5474    -0.5469
      Change of P(autc    ) - w.aggregate                -0.1370    -0.1513    -0.1598     0.2928    -0.1113    -0.1457    -0.1383    -0.1516    -0.1512
      Deriv. of P(autc    ) - w.aggregate                -0.0332    -0.0540    -0.0742     0.2668    -0.0243    -0.0510    -0.0514    -0.0506    -0.0509
      MRS(cosinc1   ) - w.aggregate                       6.9338     5.2102     7.5021    19.2481     2.6006     4.7325     3.6541     5.8630     5.7378
      Correl.(D(i) and original X(i,k))                  -0.2551    -0.2551    -0.2551    -0.2551    -0.2551    -0.2551    -0.2551    -0.2551    -0.2551
      Correl.(D(i) and Box-Cox X(i,k))                   -0.2551    -0.2600    -0.2582    -0.2272    -0.2467    -0.2597    -0.2586    -0.2601    -0.2601
      T-statistic conditional on LAMBDA(X)             (  -7.82)  (  -7.86)  (  -7.95)  (  -5.19)  (  -0.19)  (  -3.49)  (  -3.38)  (  -5.69)  (  -2.89)
                                                          (GE)    L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)
    IN-VEHICLE TIME (CAR DRIVER)           tdv1m     
      BETA coefficient                                   -0.0823    -0.3717    -0.0112    -0.0155    -0.6037    -0.0021    -0.0046    -0.4495    -0.2636
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0020     0.0135    -0.0003    -0.7891    12.3652     0.0000     0.0001
      Elast. of P(autc    ) - at mean(X)                 -1.0915    -0.8357    -0.7866    -0.3107    -0.1276    -0.1641    -0.8186    -0.8214    -0.8426
      Change of P(autc    ) - at mean(X)                 -0.0544    -0.0402    -0.0373    -0.0260    -0.0111    -0.0046    -0.0254    -0.0397    -0.0410
      Deriv. de P(autc    ) - at mean(X)                 -0.0039    -0.0029    -0.0027    -0.0019    -0.0008    -0.0003    -0.0018    -0.0028    -0.0029
      MRS(cosinc1   ) - at mean(X)                        3.5298     2.3812     2.2180     1.0558     2.6511     0.6956     0.9934     2.2992     2.3158
      Elast. of P(autc    ) - w.aggregate                -0.7245    -0.4973    -0.5036     0.2979    -0.9171    -0.5439    -0.6779    -0.4457    -0.4551
      Change of P(autc    ) - w.aggregate                -0.2470    -0.1655    -0.1706     0.2365    -0.3505    -0.2307    -0.2904    -0.1395    -0.1430
      Deriv. of P(autc    ) - w.aggregate                -0.0169    -0.0125    -0.0111     0.0143    -0.0248    -0.0143    -0.0188    -0.0102    -0.0105
      MRS(cosinc1   ) - w.aggregate                       3.5298     1.2099     1.1265     1.0327     2.6511     1.3252     1.3342     1.1855     1.1874
      Correl.(D(i) and original X(i,k))                  -0.0236    -0.0236    -0.0236    -0.0236    -0.0236    -0.0236    -0.0236    -0.0236    -0.0236
      Correl.(D(i) and Box-Cox X(i,k))                   -0.0236    -0.0317    -0.0181    -0.0165    -0.0236    -0.0098    -0.0135    -0.0325    -0.0325
      T-statistic conditional on LAMBDA(X)             (  -3.59)  (  -2.33)  (  -3.39)  (  -3.68)  (  -0.18)  (  -2.95)  (  -2.85)  (  -2.38)  (  -2.22)
                                                          (GE)    L 1  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 1  (GE)  L 1  (GE)
  ------------------------------------
  Y     =     CONSUMER CHARACTERISTICS           
  ------------------------------------
    NO. OF CARS/NO. OF DRIVING LICENCES    autlic2   
      BETA coefficient                                    2.1947     2.1503     2.1418     4.9244     9.0432     8.4301     3.0654     2.4636     1.4332
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000     0.0000     0.0000     0.0480     0.0522     0.0000    -0.0001
      Elast. of P(autc    ) - at mean(X)                  1.2421     1.2117     1.2066     0.4834     0.0938     0.1337     0.7802     1.3070     1.3206
      Change of P(autc    ) - at mean(X)                  0.0619     0.0582     0.0572     0.0404     0.0081     0.0037     0.0242     0.0632     0.0643
      Deriv. de P(autc    ) - at mean(X)                  0.0993     0.0935     0.0918     0.0649     0.0131     0.0060     0.0389     0.1015     0.1033
      MRS(cosinc1   ) - at mean(X)                      -90.0274   -77.3797   -76.2535   -36.8105   -43.6953   -12.6992   -21.2181   -81.9906   -81.3465
      Elast. of P(autc    ) - w.aggregate                 0.6377     0.5895     0.5786    -0.9366     0.6135     0.5536     0.5959     0.5388     0.5463
      Change of P(autc    ) - w.aggregate                 0.2150     0.2000     0.1961    -0.5563     0.2024     0.2199     0.2650     0.1605     0.1647
      Deriv. of P(autc    ) - w.aggregate                 0.2652     0.2502     0.2460    -0.6033     0.2618     0.2623     0.3118     0.2068     0.2115
      MRS(cosinc1   ) - w.aggregate                     -55.4569   -24.1359   -24.8646   -43.5316   -27.9914   -24.3331   -22.1840   -23.9389   -23.8558
      Correl.(D(i) and original X(i,k))                   0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172
      Correl.(D(i) and Box-Cox X(i,k))                    0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172     0.2172
      T-statistic conditional on LAMBDA(X)             (   4.99)  (   4.87)  (   4.83)  (   3.61)  (  11.40)  (   2.75)  (   2.56)  (   4.30)  (   2.58)
                                                          (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)  
  ------------------------------
  AD    =     ASSOCIATED DUMMIES                 
  ------------------------------
    ASSOCIATED DUMMY FOR itcam1            dumtcam1  
                                           ========
      BETA coefficient                                              -1.3610    -1.2703   -22.0398   -21.9921    -2.1566    -1.0563    -1.8390    -1.0690
      Deriv. of L with respect to BETA                               0.0000     0.0000     0.0000     0.0000    -0.0086     0.1767    -0.0001     0.0001
      Elast. of P(autc    ) - at mean(X)                            -1.2956    -1.2101    -3.4712    -0.3329    -0.0818    -0.4491    -1.6456    -1.6622
      Change of P(autc    ) - at mean(X)                            -0.0623    -0.0573    -0.2903    -0.0288    -0.0023    -0.0139    -0.0796    -0.0810
      Deriv. de P(autc    ) - at mean(X)                            -0.0623    -0.0573    -0.2903    -0.0288    -0.0023    -0.0139    -0.0796    -0.0810
      MRS(cosinc1   ) - at mean(X)                                  51.5390    47.6380   164.6612    96.5691     4.8377     7.6077    64.3071    63.7790
      Elast. of P(autc    ) - w.aggregate                           -0.8641    -0.7976     0.9807    -2.5216    -0.2525    -0.3587    -1.0037    -1.0085
      Change of P(autc    ) - w.aggregate                           -0.2642    -0.2431     1.3017    -0.9315    -0.0934    -0.1372    -0.2972    -0.2983
      Deriv. of P(autc    ) - w.aggregate                           -0.2566    -0.2362     1.9878    -0.9032    -0.0891    -0.1419    -0.2777    -0.2804
      MRS(cosinc1   ) - w.aggregate                                 24.7542    23.8689   143.4221    96.5691     8.2627    10.0944    32.1505    31.6319
      Correl.(D(i) and original X(i,k))                             -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189
      Correl.(D(i) and Box-Cox X(i,k))                              -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189    -0.2189
      T-statistic conditional on LAMBDA(X)                        (  -2.84)  (  -2.63)  (   0.00)  (  -6.69)  (  -1.11)  (  -2.53)  (  -2.44)  (  -3.27)
                                                                     (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)  
  ---------------------
  ET    =     ET CETERA                          
  ---------------------
    REGRESSION CONSTANT                    constant  
      BETA coefficient                                    0.0382     0.5556     0.5680     0.8847     0.1663    -0.5042    -1.5447     0.7148     0.4096
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000     0.0000     0.0000     0.0695    -0.0180    -0.0001     0.0000
      Elast. of P(autc    ) - at mean(X)                 -3.5286    -1.9694    -2.0383   -15.1326     0.2407    -1.5909    -1.1812    -0.9942    -1.1194
      Change of P(autc    ) - at mean(X)                 -0.1758    -0.0946    -0.0966    -1.2655     0.0209    -0.0442    -0.0366    -0.0481    -0.0545
      Deriv. de P(autc    ) - at mean(X)                 -0.1758    -0.0946    -0.0966    -1.2655     0.0209    -0.0442    -0.0366    -0.0481    -0.0545
      MRS(cosinc1   ) - at mean(X)                      159.3089    78.3417    80.2403   717.8429   -69.8241    94.1220    20.0098    38.8507    42.9537
      Elast. of P(autc    ) - w.aggregate                -0.5396     0.1903     0.1964     3.9495     1.2723    -0.2894    -0.0325     0.3843     0.3741
      Change of P(autc    ) - w.aggregate                -0.1409     0.0904     0.0917     1.1913     0.5473    -0.0871    -0.0368     0.1435     0.1415
      Deriv. of P(autc    ) - w.aggregate                -0.1409     0.0904     0.0917     1.1913     0.5473    -0.0871    -0.0368     0.1435     0.1415
      MRS(cosinc1   ) - w.aggregate                      29.4572    -8.7219    -9.2713    85.9551   -58.5127     8.0814     2.6183   -16.6140   -15.9600
      Correl.(D(i) and original X(i,k))                   0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000
      Correl.(D(i) and Box-Cox X(i,k))                    0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000     0.0000
      T-statistic conditional on LAMBDA(X)             (   0.09)  (   0.91)  (   0.94)  (   0.65)  (   0.10)  (  -0.27)  (  -0.91)  (   1.02)  (   0.96)
                                                          (SP)       (SP)       (SP)       (SP)       (SP)       (SP)       (SP)       (SP)       (SP)  
---------------------------------------------------------------------------------------------------------------------------------------------------------
----------------------
ALTERNATIVE  2 :  auta      
----------------------
  ------------------
  P     =     PRICES                             
  ------------------
    TRAV.COSTS/NETWAGE/MIN.(CAR PASS.)     cosinc2   
                                           -------
      BETA coefficient                                   -0.0233    -0.1937    -0.1806    -0.1853    -0.2277    -0.0674    -0.0619    -0.2469    -0.1436
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000    -0.0004    -0.0010    -0.5712    -3.0593    -0.0005    -0.0002
      Elast. of P(auta    ) - at mean(X)                 -0.0797    -0.3507    -0.3357    -0.2234    -0.0410    -0.0724    -0.2598    -0.4045    -0.4098
      Change of P(auta    ) - at mean(X)                 -0.0012    -0.0050    -0.0046    -0.0031    -0.0010    -0.0004    -0.0014    -0.0049    -0.0050
      Deriv. de P(auta    ) - at mean(X)                 -0.0003    -0.0014    -0.0013    -0.0009    -0.0003    -0.0001    -0.0004    -0.0014    -0.0014
      MRS(cosinc2   ) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Elast. of P(auta    ) - w.aggregate                -0.0864    -0.2456    -0.2345    -0.3263    -0.2855    -0.1245    -0.2276    -0.2538    -0.2542
      Change of P(auta    ) - w.aggregate                -0.0086    -0.0247    -0.0247    -0.0550    -0.0437    -0.0232    -0.0463    -0.0266    -0.0265
      Deriv. of P(auta    ) - w.aggregate                -0.0027    -0.0051    -0.0051    -0.0072    -0.0058    -0.0036    -0.0086    -0.0062    -0.0061
      MRS(cosinc2   ) - w.aggregate                       1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Correl.(D(i) and original X(i,k))                  -0.0679    -0.0679    -0.0679    -0.0679    -0.0679    -0.0679    -0.0679    -0.0679    -0.0679
      Correl.(D(i) and Box-Cox X(i,k))                   -0.0679    -0.0699    -0.0694    -0.0559    -0.0523    -0.0331    -0.0434    -0.0707    -0.0706
      T-statistic conditional on LAMBDA(X)             (  -2.80)  (  -2.89)  (  -2.87)  (  -3.82)  (  -0.05)  (  -3.01)  (  -2.73)  (  -2.88)  (  -2.13)
                                                          (GE)    L 1  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 3  (GE)  L 1  (GE)  L 1  (GE)
  --------------------
  N     =     NETWORKS                           
  --------------------
    WALKING TIME (CAR PASSENGER)           itcam2    
                                           ------
      BETA coefficient                                   -0.1616    -0.5357    -0.7832    -4.9608    -0.6605    -2.7256    -0.6368    -0.6741    -0.3884
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000     0.0000     0.0010     0.0262    -1.4941     0.0001     0.0000
      Elast. of P(auta    ) - at mean(X)                 -0.9689    -0.9918    -0.9151    -0.8603    -0.2083    -0.6685    -1.4702    -1.0804    -1.0862
      Change of P(auta    ) - at mean(X)                 -0.0141    -0.0142    -0.0126    -0.0121    -0.0049    -0.0036    -0.0082    -0.0131    -0.0132
      Deriv. de P(auta    ) - at mean(X)                 -0.0023    -0.0023    -0.0021    -0.0020    -0.0008    -0.0006    -0.0013    -0.0022    -0.0022
      MRS(cosinc2   ) - at mean(X)                        6.9338     1.6130     1.5550     2.1964     2.9003     5.2674     3.2280     1.5236     1.5120
      Elast. of P(auta    ) - w.aggregate                -0.6917    -0.7063    -0.7024    -1.5537    -0.6234    -0.7525    -0.8903    -0.7500    -0.7432
      Change of P(auta    ) - w.aggregate                -0.0792    -0.0858    -0.0971    -0.4674    -0.1283    -0.1631    -0.1648    -0.0925    -0.0925
      Deriv. of P(auta    ) - w.aggregate                -0.0190    -0.0362    -0.0693    -0.7683    -0.0302    -0.1506    -0.1098    -0.0432    -0.0431
      MRS(cosinc2   ) - w.aggregate                       6.9338     7.0917    13.5894   106.9997     5.2544    42.0308    12.7920     6.9746     7.0140
      Correl.(D(i) and original X(i,k))                  -0.2570    -0.2570    -0.2570    -0.2570    -0.2570    -0.2570    -0.2570    -0.2570    -0.2570
      Correl.(D(i) and Box-Cox X(i,k))                   -0.2570    -0.3135    -0.3373    -0.3601    -0.2506    -0.3274    -0.2983    -0.3187    -0.3185
      T-statistic conditional on LAMBDA(X)             (  -7.82)  (  -7.86)  (  -7.95)  (  -5.19)  (  -0.19)  (  -3.49)  (  -3.38)  (  -5.69)  (  -2.89)
                                                          (GE)    L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)  L 1  (GE)
    IN-VEHICLE TIME (CAR PASSENGER)        tdv2m     
      BETA coefficient                                   -0.0823    -0.3717    -0.0112    -0.0155    -0.6037    -0.0021    -0.0046    -0.4495    -0.2636
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0020     0.0135    -0.0003    -0.7891    12.3652     0.0000     0.0001
      Elast. of P(auta    ) - at mean(X)                 -1.1001    -0.8573    -0.7773    -0.7218    -0.4246    -0.6753    -1.6854    -0.8557    -0.8774
      Change of P(auta    ) - at mean(X)                 -0.0160    -0.0123    -0.0107    -0.0101    -0.0099    -0.0037    -0.0094    -0.0104    -0.0107
      Deriv. de P(auta    ) - at mean(X)                 -0.0012    -0.0009    -0.0008    -0.0007    -0.0007    -0.0003    -0.0007    -0.0008    -0.0008
      MRS(cosinc2   ) - at mean(X)                        3.5298     0.6251     0.5922     0.8262     2.6511     2.3857     1.6592     0.5410     0.5476
      Elast. of P(auta    ) - w.aggregate                -0.9787    -0.6984    -0.6962    -0.8543    -2.0622    -1.0364    -1.5387    -0.6483    -0.6579
      Change of P(auta    ) - w.aggregate                -0.1429    -0.1088    -0.1133    -0.2094    -0.4293    -0.2602    -0.3791    -0.1032    -0.1052
      Deriv. of P(auta    ) - w.aggregate                -0.0097    -0.0084    -0.0076    -0.0140    -0.0301    -0.0175    -0.0274    -0.0080    -0.0082
      MRS(cosinc2   ) - w.aggregate                       3.5298     1.6389     1.4906     1.9506     5.2362     4.8706     3.1973     1.2954     1.3292
      Correl.(D(i) and original X(i,k))                  -0.0160    -0.0160    -0.0160    -0.0160    -0.0160    -0.0160    -0.0160    -0.0160    -0.0160
      Correl.(D(i) and Box-Cox X(i,k))                   -0.0160    -0.0135    -0.0167    -0.0167    -0.0160    -0.0151    -0.0163    -0.0132    -0.0132
      T-statistic conditional on LAMBDA(X)             (  -3.59)  (  -2.33)  (  -3.39)  (  -3.68)  (  -0.18)  (  -2.95)  (  -2.85)  (  -2.38)  (  -2.22)
                                                          (GE)    L 1  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 2  (GE)  L 1  (GE)  L 1  (GE)
  ------------------------------------
  Y     =     CONSUMER CHARACTERISTICS           
  ------------------------------------
    SEX AT ORIGIN (1=MALE,0=FEMALE)        sexo      
                                           ====
      BETA coefficient                                   -0.3430    -0.3193    -0.3391    -0.7587    -0.2987    -0.2532    -0.2815    -0.3245    -0.1861
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000     0.0000     0.0000    -0.0014     0.0304     0.0000     0.0000
      Elast. of P(auta    ) - at mean(X)                 -0.1928    -0.1791    -0.1901    -0.1697    -0.0052    -0.0248    -0.1526    -0.1739    -0.1733
      Change of P(auta    ) - at mean(X)                 -0.0028    -0.0026    -0.0026    -0.0024    -0.0001    -0.0001    -0.0008    -0.0021    -0.0021
      Deriv. de P(auta    ) - at mean(X)                 -0.0048    -0.0044    -0.0045    -0.0041    -0.0002    -0.0002    -0.0014    -0.0036    -0.0036
      MRS(cosinc2   ) - at mean(X)                       14.2996     3.0198     3.3491     4.4911     0.7549     2.0265     3.4727     2.5424     2.5007
      Elast. of P(auta    ) - w.aggregate                -0.1136    -0.1025    -0.1076    -0.1021    -0.0267    -0.0272    -0.1046    -0.0925    -0.0907
      Change of P(auta    ) - w.aggregate                -0.0104    -0.0113    -0.0124    -0.0229    -0.0038    -0.0059    -0.0225    -0.0106    -0.0103
      Deriv. of P(auta    ) - w.aggregate                -0.0297    -0.0300    -0.0334    -0.0690    -0.0112    -0.0141    -0.0609    -0.0276    -0.0274
      MRS(cosinc2   ) - w.aggregate                      10.8204     5.8794     6.5465     9.6020     1.9430     3.9246     7.0968     4.4598     4.4595
      Correl.(D(i) and original X(i,k))                  -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292
      Correl.(D(i) and Box-Cox X(i,k))                   -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292    -0.1292
      T-statistic conditional on LAMBDA(X)             (  -1.52)  (  -1.40)  (  -1.48)  (  -1.98)  (  -0.22)  (  -0.33)  (  -1.05)  (  -1.28)  (  -1.25)
                                                          (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)  
  ------------------------------
  AD    =     ASSOCIATED DUMMIES                 
  ------------------------------
    ASSOCIATED DUMMY FOR cosinc2           dumcos2   
                                           =======
      BETA coefficient                                               0.1940     0.2029     1.5585     2.6927    -0.3312    -0.1235     0.2209     0.1299
      Deriv. of L with respect to BETA                               0.0000     0.0000     0.0000    -0.0001     0.0010    -0.0514    -0.0001     0.0000
      Elast. of P(auta    ) - at mean(X)                             0.1913     0.2001     0.6009     0.1396    -0.0561    -0.1154     0.2075     0.2120
      Change of P(auta    ) - at mean(X)                             0.0027     0.0028     0.0084     0.0033    -0.0003    -0.0006     0.0025     0.0026
      Deriv. de P(auta    ) - at mean(X)                             0.0027     0.0028     0.0084     0.0033    -0.0003    -0.0006     0.0025     0.0026
      MRS(cosinc2   ) - at mean(X)                                  -1.8921    -2.0680    -9.3319   -11.8239     2.6893     1.5406    -1.7804    -1.7951
      Elast. of P(auta    ) - w.aggregate                            0.1712     0.1771     0.7403     0.7541    -0.0862    -0.1223     0.1704     0.1722
      Change of P(auta    ) - w.aggregate                            0.0170     0.0186     0.1333     0.1193    -0.0168    -0.0257     0.0179     0.0180
      Deriv. of P(auta    ) - w.aggregate                            0.0243     0.0261     0.1546     0.1344    -0.0201    -0.0285     0.0250     0.0254
      MRS(cosinc2   ) - w.aggregate                                 -4.7572    -5.1212   -21.5273   -23.3534     5.6190     3.3256    -4.0473    -4.1394
      Correl.(D(i) and original X(i,k))                             -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338
      Correl.(D(i) and Box-Cox X(i,k))                              -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338    -0.1338
      T-statistic conditional on LAMBDA(X)                        (   0.46)  (   0.48)  (   1.49)  (   0.72)  (  -0.33)  (  -0.40)  (   0.46)  (   0.45)
                                                                     (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)  
    ASSOCIATED DUMMY FOR itcam2            dumtcam2  
                                           ========
      BETA coefficient                                              -1.3610    -1.2703   -22.0398   -21.9921    -2.1566    -1.0563    -1.8390    -1.0690
      Deriv. of L with respect to BETA                               0.0000     0.0000     0.0000     0.0000    -0.0086     0.1767    -0.0001     0.0001
      Elast. of P(auta    ) - at mean(X)                            -1.3416    -1.2528    -8.4981    -1.1400    -0.3653    -0.9870    -1.7276    -1.7445
      Change of P(auta    ) - at mean(X)                            -0.0192    -0.0173    -0.1190    -0.0267    -0.0020    -0.0055    -0.0210    -0.0212
      Deriv. de P(auta    ) - at mean(X)                            -0.0192    -0.0173    -0.1190    -0.0267    -0.0020    -0.0055    -0.0210    -0.0212
      MRS(cosinc2   ) - at mean(X)                                  13.2719    12.9495   131.9702    96.5691    17.5098    13.1819    14.8197    14.7717
      Elast. of P(auta    ) - w.aggregate                           -1.1461    -1.0559    -9.0753    -5.7797    -0.5459    -1.0230    -1.4401    -1.4378
      Change of P(auta    ) - w.aggregate                           -0.1554    -0.1502    -2.0755    -1.2195    -0.1276    -0.2365    -0.1967    -0.1982
      Deriv. of P(auta    ) - w.aggregate                           -0.1702    -0.1635    -2.1861    -1.0979    -0.1311    -0.2442    -0.2085    -0.2093
      MRS(cosinc2   ) - w.aggregate                                 33.3689    32.0680   304.4359   190.7343    36.5851    28.4541    33.6892    34.0617
      Correl.(D(i) and original X(i,k))                             -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929
      Correl.(D(i) and Box-Cox X(i,k))                              -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929    -0.1929
      T-statistic conditional on LAMBDA(X)                        (  -2.84)  (  -2.63)  (   0.00)  (  -6.69)  (  -1.11)  (  -2.53)  (  -2.44)  (  -3.27)
                                                                     (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)       (GE)  
---------------------------------------------------------------------------------------------------------------------------------------------------------
----------------------
ALTERNATIVE  3 :  taxi      
----------------------
  ------------------
  P     =     PRICES                             
  ------------------
    TRAV.COSTS/NETWAGE/MIN.(TAXI)          cosinc3   
                                           -------
      BETA coefficient                                   -0.0233    -0.1937    -0.1806    -0.1853    -0.2277    -0.0674    -0.0619    -0.2469    -0.1436
      Deriv. of L with respect to BETA                    0.0000     0.0000     0.0000    -0.0004    -0.0010    -0.5712    -3.0593    -0.0005    -0.0002
      Elast. of P(taxi    ) - at mean(X)                 -0.3589    -0.4678    -0.4695    -2.1243    -1.0926    -0.5076    -0.8003    -0.4895    -0.5003
      Change of P(taxi    ) - at mean(X)                 -0.0053    -0.0072    -0.0074    -0.0158    -0.0012    -0.0104    -0.0115    -0.0070    -0.0071
      Deriv. de P(taxi    ) - at mean(X)                 -0.0003    -0.0005    -0.0005    -0.0010    -0.0001    -0.0007    -0.0007    -0.0004    -0.0005
      MRS(cosinc3   ) - at mean(X)                        1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000     1.0000
      Elast. of P(taxi    ) - w.aggregate                -0.3403    -0.4066    -0.4081    -1.5487    -0.5169    -0.6468    -0.6351    -0.4184    -0.4236
      Change of P(taxi    ) - w.aggregate                -0.0437    -0.0513    -0.0519    -0.2641    -0.0969    -0.0769    -0.0764    -0.0526    -0.0533
